| GL and GM | SL and SM | CM and CL | |
|---|---|---|---|
| Service | General use** | Sludge/ Slurries** | Chemical/ Corrosive** |
| Rotary Lobe Elastomer | NBR | NBR* | FPM70 (Viton)* |
| Lobe Profile | Helix | Helix | Helix |
| Number of lobe wings | 4 | 4 | 4 |
| Core | ASTM A48 | ASTM A48 | ASTM A48 |
| Sealing O-rings | NBR | NBR* | Viton* |
| Lip seals | NBR Option HNBR | NBR Option HNBR/FKM | Viton* |
| Mechanical seals | Duronit vs. Duronit | Duronit vs. Duronit | Silicon Carbide |
| Seal holders | Mild Steel coated with Electroless Nickel | Mild Steel coated with Electroless Nickel | Stainless Steel 316 |
| Housing Segments | ASTM A48 Rust Primed | Hardened Metal or Coating as Agreed | Stainless Steel 316 |
| Wear plates | A36 Steel | AR500 Steel Brinell 500 |
Stainless Steel 316 |
| Shaft | SAE 4140 Steel | SAE 4140 Steel | SAE 4140 Steel Coated |
| Quench Chamber | ASTM A48 Rust Primed | ASTM A48 Grey Iron Rust Primed | ASTM A48 Grey Iron coated with Electroless Nickel |
| Gear Housing Casting | ASTM A48 | ASTM A48 | ASTM A48 |
| Bolts | ASTM F568/ISO 898/I | ASTM F568/ISO 898/I | Stainless Steel DIN 931 A2-A4 |
| Bolts- Strain Bolt | ASTM A574M-12.9 Zinc Plated | ASTM A574M-12.9 Zinc Plated | ASTM A574M-12.9 Electroless Nickel coated |
| Gears | AGMA Class 8 SAE 1045 | AGMA Class 8 SAE 1045 | AGMA Class 8 SAE 1045 |
| Pressure Disc | A36 Steel | A36 Steel | Stainless Steel 316 |
| Max. Soft Solid | 1.5”-2.5”*** | 1.5”-2.5”*** | 1.5”-2.5”*** |
| Max. Hard Solid | 1/8” | 1/8” | 1/8” |
Notes:
* Peroxide cure necessary
** Consult Factory for application temperature above 80ºC (175ºF)
*** Max compressible spherical solid for M frame pumps is 1.5” and L frame series is 2.5”